About this product
The eZee Forza classic electric bike paired with the 48V 14.5Ah (700Wh) battery results in a high performance machine built for speed.
The Forza silently eliminates the strains of headwinds and hills. It's Shimano 9 Speed Deore rear sprockets and derailleur coupled with our unique high performance motor smoothly powers your ride. It has quickly become a popular choice for off road electric bicycle tourers but also riders who prioritise the ride quality of a rear wheel drive electric bicycle and the comfort from the long travel from suspension forks. The long travel at the front raises the bottom bracket higher off the ground than other models, providing more clearance over rocks and branches and also creating a relaxed cruising riding position.
The one and only Cape York electric bicycle, the eZee Forza Rear Wheel Drive (with slight modifications) rode where no electric bicycle had ever been before - the Bloomfield Track, the old Telegraph Track and all the way to the Northernmost tip of the Australian continent in far north tropical Queensland back in 2012. More info here.
Since its return from the successful 4500km trip it has quickly become a popular choice for off road electric bicycle tourers but also riders who prioritise the ride quality of a rear wheel drive electric bicycle and the comfort from the long travel from suspension forks. The long travel at the front raises the bottom bracket higher off the ground than other models, providing more clearance over rocks and branches and also creating a relaxed cruising riding position.
Specifications
Components
| Frame | 7000 series Alloy hi-quality paint. |
| Tyres | German Schwalbe Marathon Plus puncture resistant 2.00 tyres. |
| Hardware | Stainless steel bolts and fastenings used throughout the bike. |
| Spokes | 13G stainless steel. |
| Brakes | Magura hydraulic disc brakes with motor cut-out. |
| Bearings | Quality sealed bearings on wheels bottom bracket and motor. |
| Shifter | Shimano Rapid-fire thumb-shifter. |
| Gears | 9-speed Shimano derailleur gearing. |
| Forks | Moto magnesium adjustable dampening with lock-out feature. |
| Chainguard | Front sprocket polycarbonate protector. |
| Mudguards | Full front / rear polycarbonate plastics and stainless steel stays included. |
| Chainwheel | 48T Al Alloy chainring and crank. |
| Chain | KMD Rust resistant. |
| Stand | Alloy side stand. |
| Rear Carrier | Al Alloy 25kg rated rack. |
| Pedals | All weather moulded plastic boron steel axle with ball bearings. |
| Saddle | Velo Plush comfort mountain. |
| Seat post | Alloy adjustable tall series seatpost. |
| Lighting | Roxim 400 super-bright LED front and steady rear. |
Electric System
| Interface | Patent pending Gen 2 reads true battery charge level and has pedal assist and throttle override on simultaneously. |
| Motor | 300W continuous rated Hi-torque brushless with Planetary Reduction Gears |
| Controller | High amperage capable controller with self diagnostic LED function. |
| Battery | 48V 14.5Ah 700Wh |
| Charger | 48V with auto shut-off. |
| Computer | Cateye Velo 7 equipped keeps speed distance accumulated distance. Bike interface also has battery monitoring computer. |
Performance
| Maximum Speed | Easily adjustable power up to 45 kph. |
| Range | Highly depending on rider input and terrain and battery capacity. Riding at top speed will heavily reduce range achieved |
| Power modes | 5 levels of pedal assist mode with throttle override at all times |
| Bike weight | Approximately 28 kgs including battery |
| Frame size | Medium- large (20 inch) frame size with adjustable stem |
| Max rider weight | 120kg (265lbs / 18s12) |
29 East Street Eden Terrace, Auckland
Mon-Fri 9AM-6PM - Sat 10AM-4PM
09 368 5899
Contact Us
